Tuesday 13 January 2009

Itinerary

This itinerary gets changed about as things fall into place. Last updated 28 March 2009.

Day Date Day Destination Daily distance
-3 20/04/09 Monday Leicester 0
-2 21/04/09 Tuesday Paris 0
-1 22/04/09 Wednesday Paris 0
1 23/04/09 Thursday Nanterre 8
2 24/04/09 Friday Conflans Ste Honorine 12
3 25/04/09 Saturday Flins Les Mureaux 13
4 26/04/09 Sunday Mantes-La-Jolie 10
5 27/04/09 Monday Vernon 17
6 28/04/09 Tuesday Vernon 0
7 29/04/09 Wednesday Cailly-sur-Eure 14
8 30/04/09 Thursday Le Vaudreuil 12
9 01/05/09 Friday St-Etienne-du-Rouvray 13
10 02/05/09 Saturday Rouen 7
11 03/05/09 Sunday Rouen 0
12 04/05/09 Monday Montigny 8
13 05/05/09 Tuesday Caudebec-en-Caux 17
14 06/05/09 Wednesday Tancarville 16
15 07/05/09 Thursday Le Havre 17
16 08/05/09 Friday Portsmouth 7
17 09/05/09 Saturday Ryde 5
18 10/05/09 Sunday Ryde 0
19 11/05/09 Monday Newport 7
20 12/05/09 Tuesday Yarmouth IoW 10
21 13/05/09 Wednesday Milford on Sea 7
22 14/05/09 Thursday Bournemouth 14
23 15/05/09 Friday Bournemouth 0
24 16/05/09 Saturday Bournemouth 0
25 17/05/09 Sunday Wimbourne Minster 10
26 18/05/09 Monday Blandford Forum 11
27 19/05/09 Tuesday Stalbridge 13
28 20/05/09 Wednesday Sparkford 14
29 21/05/09 Thursday Glastonbury 14
30 22/05/09 Friday Cheddar 14
31 23/05/09 Saturday Knowle West 17
32 24/05/09 Sunday Knowle West 0
33 25/05/09 Monday Clifton, Bristol 10
34 26/05/09 Tuesday Almondsbury 13
35 27/05/09 Wednesday Thornbury 6
36 28/05/09 Thursday Kings Stanley 18
37 29/05/09 Friday Gloucester 16
38 30/05/09 Saturday Tewkesbury 13
39 31/05/09 Sunday Tewkesbury 0
40 01/06/09 Monday Uckinghall 11
41 02/06/09 Tuesday Worcester 15
42 03/06/09 Wednesday Stourport (south) 13
43 04/06/09 Thursday Kinver 13
44 05/06/09 Friday Wolverhampton 14
45 06/06/09 Saturday Wednesfield 6
46 07/06/09 Sunday Wednesfield 0
47 08/06/09 Monday Walsall 7
48 09/06/09 Tuesday Lichfield 11
49 10/06/09 Wednesday Sutton Coldfield 8
50 11/06/09 Thursday Atherstone 14
51 12/06/09 Friday Stoney Stanton 14
52 13/06/09 Saturday Oadby 12

1 comment:

  1. Dear friend,

    Following your dated February 27, 2009 mail, I inform you that Mr Lamiray, Maire of Maromme, agrees to receive the révérand Simon Harvey on Monday May 4 towards 11h30 at his office.
    Thank you assure us his arrival and to indicate to us if we must envisage a lodging for the vicar of your parish.

    Please accept my best greetings.




    David LAMIRAY Mayor of Maromme
    (christine.somon@ville-maromme.fr)

    ReplyDelete

I'd love to read your comments, so go ahead and tell me what you think...